1908 Marconi Blvd, $138,500
View on the map
Other details :
| Room | Dimensions | Floor | Storey |
|---|---|---|---|
| Bedroom 1 (Master) | 15'7x11'1 ft (4.57x3.35 m) | Carpet | 2nd floor |
| Bedroom 2 | 10'x9'4 ft (3.05x2.74 m) | Carpet | 2nd floor |
| Bedroom 3 | 9'4x9 ft (2.74x2.74 m) | Carpet | 2nd floor |
| Dining room | 10'11x9'10 ft (3.05x2.74 m) | Laminate | Ground floor |
| Kitchen | 10'11x9'5 ft (3.05x2.74 m) | Laminate | Ground floor |
| Living room | 16'9x9'1 ft (4.88x2.74 m) | Carpet | Ground floor |
| Recreation room | 18'x15' ft (5.49x4.57 m) | Carpet | Basement |
I had a great experience selling by owner. I was very surprised at how little work it was. The most work was having to keep our house clean, and we would have had to do that anyway! I was truly impressed with ByTheOwner.com. Their service was great, website excellent, and price very affordable. I will use their service every time I sell. -Scott
Popular categories : Insurance, Banks, Loans, Mortgages, Inspection, Appraisers, Movers, Storage, Lawyers, Building contractors
| Expenses summary | Monthly | Annual |
|---|---|---|
| Mortgage | ||
| Known costs' total | $0 | $0 |